Delivery and shipping information
Volume weight kg | DE (without islands) | EU 1* | EU 2* | GB | CH | CN | PHL / AUS | USA / CAN | |
net € | net € | net € | net € | net € | net € | net € | net € | ||
up to 0,8 | 4,20 | 9,90 | 9,90 | 14,90 | 14,90 | 24,90 | 24,90 | 24,90 | |
0,8 - 19 | 8,60 | 15,90 | 24,40 | 27,90 | 41,80 | 104,90 | 122,10 | 69,90 | |
19 - 38 | 17,20 | 31,80 | 48,80 | 55,80 | 83,60 | 209,80 | 244,20 | 139,80 | |
38 - 57 | 25,80 | 47,70 | 73,20 | 83,70 | 125,40 | 314,70 | 366,30 | 209,70 | |
from 57 | 34,40 | 63,60 | 97,60 | 111,60 | 167,20 | 419,60 | 488,40 | 279,60 |
EU 1*: Denmark, France, Luxembourg, Netherlands, Austria, Poland, Czech Rep.
EU 2*: Bulgaria, Belgium, Estonia, Finland, Greece, Ireland, Italy, Croatia, Latvia, Lithuania, Malta, Portugal, Romania, Sweden, Slovakia, Slovenia, Spain, Hungary, Cyprus
Please note that the shipping costs indicated do not apply to the islands of the respective countries. Additional charges may apply for deliveries to islands. We recommend that you enquire about the exact shipping costs for your island address before ordering.
Any customs duties incurred will be charged to the recipient. Please enquire about this in advance.